LPG and the environment
Oryx Energies has been promoting LPG as a cleaner, healthier and more ecological energy alternative in sub-Saharan Africa for over 15 years.
Air pollution in sub-Saharan Africa is largely caused by the burning of fossil fuels and biomass, and deforestation is to a large extent due to the intensive use of charcoal and firewood for household energy needs.
The combustion of LPG, as a low-carbon fossil fuel, has almost no harmful effects on the environment or on human health. LPG thus offers the benefit of a better option for the environment than many other energy solutions.
Here are a few comparisons:
Comparative greenhouse gas emission levels:
Fuel | Kg CO2/kWh |
---|---|
LPG | 0.26 |
Oil | 0.214 |
Coal | 0.3 |
Electricity | 0.43 |
Source: Defra
Fuel comparisons:
Mains gas | LPG | Oil | Solid Fuel | Peak electricity | |
---|---|---|---|---|---|
Supply convenience | Excellent | Good | Good | Moderate | Excellent |
On-site storage | None | Yes | Yes | Yes | None |
Smell | Limited | Limited | Some | Some | None |
Noise | Little | Little | Some | Little | None |
Appliance choice | Very wide | Moderate | Moderate | Limited | Wide |
Control | Fully | Fully | Fully | Some | Fully |
Maintenance charge | Yes | Yes | Yes | Yes | None |
Supply convenience | Mains gas: Excellent | LPG: Good | Oil: Good | Solid Fuel: Moderate | Peak electricity: Excellent |
---|---|---|---|---|---|
On-site storage | Mains gas: None | LPG: Yes | Oil: Yes | Solid Fuel: Yes | Peak electricity: None | Smell | Mains gas: Limited | LPG: Limited | Oil: Some | Solid Fuel: Some | Peak electricity: None | Noise | Mains gas: Little | LPG: Little | Oil: Some | Solid Fuel: Little | Peak electricity: None |
Appliance choice | Mains gas: Very wide | LPG: Moderate | Oil: Moderate | Solid Fuel: Limited | Peak electricity: Wide |
Control | Mains gas: Fully | LPG: Fully | Oil: Fully | Solid Fuel: Some | Peak electricity: Fully |
Maintenance charge | Mains gas: Yes | LPG: Yes | Oil: Yes | Solid Fuel: Yes | Peak electricity: None |
Source: UK Heating and Hotwater Information Council
Fuel efficiency:
The use of LPG compared to coal or firewood also significantly reduces the health and safety risks at home.
Learn more about LPG and the environment at www.wlpga.org